There are several conventions for calculating prayer times. The following table lists some of the well-known conventions currently in use by Muslim community in various regions:
| Method | Abbr. | Region Used | 
|---|---|---|
| Muslim World League | MWL | Europe, Far East, parts of US | 
| Islamic Society of North America | ISNA | North America (US and Canada) | 
| Egyptian General Authority of Survey | Egypt | Africa, Syria, Lebanon, Malaysia | 
| Umm al-Qura University, Makkah | Makkah | Arabian Peninsula | 
| University of Islamic Sciences, Karachi | Karachi | Pakistan, Afghanistan, Bangladesh, India | 
| Institute of Geophysics, University of Tehran | Tehran | Iran, Some Shia communities | 
| Leva Research Institute, Qom | Jafari | Some Shia communities worldwide | 
| Muslims of France | France | France region | 
| Spiritual Administration of Muslims of Russia | Russia | Russia region | 
| Islamic Religious Council of Singapore | Singapore | Singapore region | 
The table below shows the default parameters for each calculation method:
| Method | Fajr Angle | Isha | Maghrib | Midnight | 
|---|---|---|---|---|
| MWL | 18° | 17° | = Senset | mid Sunset to Sunrise | 
| ISNA | 15° | 15° | = Senset | mid Sunset to Sunrise | 
| Egypt | 19.5° | 17.5° | = Senset | mid Sunset to Sunrise | 
| Makkah | 18.5° | 90 min after Maghrib 120 min during Ramadan | = Senset | mid Sunset to Sunrise | 
| Karachi | 18° | 18° | = Senset | mid Sunset to Sunrise | 
| Tehran | 17.7° | 14° | 4.5° | mid Sunset to Fajr | 
| Jafari | 16° | 14° | 4° | mid Sunset to Fajr | 
| France | 12° | 12° | = Senset | mid Sunset to Sunrise | 
| Russia | 16° | 15° | = Senset | mid Sunset to Sunrise | 
| Singapore | 20° | 18° | = Senset | mid Sunset to Sunrise | 
Notes: