A note on Dhuhr
From Pray Times
(New page: The time for Zuhr has been defined in several ways in the literature: # When the Sun begins to decline (Zawaal) after reaching its highest point in the sky. # When the shadow of an indica...) |
|||
Line 3: | Line 3: | ||
# When the Sun begins to decline (Zawaal) after reaching its highest point in the sky. | # When the Sun begins to decline (Zawaal) after reaching its highest point in the sky. | ||
# When the shadow of an indicator (a vertical stick) reaches its minimum length and starts to increase. | # When the shadow of an indicator (a vertical stick) reaches its minimum length and starts to increase. | ||
- | # When | + | # When the Sun's disk comes out of its zenith line, which is a line between the observer and the center of the Sun when it is at the highest point. |
- | The first and the second definitions are equivalent, as the shadow length has a direct correlation to the Sun's elevation in the sky via the following formula: | + | The first and the second definitions are obviously equivalent, as the shadow length has a direct correlation to the Sun's elevation in the sky via the following formula: |
<div align="center"> | <div align="center"> | ||
Line 11: | Line 11: | ||
</div> | </div> | ||
- | The Sun's angle is a continuous function over time and has only one peak point (the point at which the tangent | + | The Sun's angle is a continuous function over time and has only one peak point (the point at which the tangent to its curve has zero slope) which is realized exactly at midday. Therefore, according to the first two definitions, Zuhr time is immediately after the midday. |
- | The third definition is slightly different from the previous two definitions. | + | The third definition is slightly different from the previous two definitions. According to this definition, Sun must passes its zenith line before Zuhr starts. We need the following information to calculate this time: |
* Sun-Earth distance (d) | * Sun-Earth distance (d) | ||
Line 22: | Line 22: | ||
** Average: 695,500 km | ** Average: 695,500 km | ||
- | Using the above data, the time t for | + | Using the above data, the time t needed for Sun to pass its zenith can be computed by the following formula: |
<div align="center"> | <div align="center"> | ||
Line 28: | Line 28: | ||
</div> | </div> | ||
- | The maximum | + | The maximum value obtained by the above formula (which corresponds to the minimum Sun-Earth distance) is 65.0 seconds. Therefore, it takes approximately 1.1 minutes until Sun's disk comes out of its zenith that should be considered into consideration for calculating Zuhr, if the third definition is used. |
== Conclusion == | == Conclusion == | ||
- | There are three definitions for the Zuhr time as | + | There are three definitions for the Zuhr time as described above. According to the first two definitions, Zuhr = midday, and according to the third definition, Zuhr = midday + 1.1 minutes. |
== References == | == References == |
Revision as of 07:52, 3 March 2009
The time for Zuhr has been defined in several ways in the literature:
- When the Sun begins to decline (Zawaal) after reaching its highest point in the sky.
- When the shadow of an indicator (a vertical stick) reaches its minimum length and starts to increase.
- When the Sun's disk comes out of its zenith line, which is a line between the observer and the center of the Sun when it is at the highest point.
The first and the second definitions are obviously equivalent, as the shadow length has a direct correlation to the Sun's elevation in the sky via the following formula:
Shadow Length = Object Height × cot(Sun Angle).
The Sun's angle is a continuous function over time and has only one peak point (the point at which the tangent to its curve has zero slope) which is realized exactly at midday. Therefore, according to the first two definitions, Zuhr time is immediately after the midday.
The third definition is slightly different from the previous two definitions. According to this definition, Sun must passes its zenith line before Zuhr starts. We need the following information to calculate this time:
- Sun-Earth distance (d)
- Minimum: 147,098,074 km
- Maximum: 152,097,701 km
- Sun radius (r):
- Average: 695,500 km
Using the above data, the time t needed for Sun to pass its zenith can be computed by the following formula:
t = arctan(r/d) / 2π × 24 × 60 × 60.
The maximum value obtained by the above formula (which corresponds to the minimum Sun-Earth distance) is 65.0 seconds. Therefore, it takes approximately 1.1 minutes until Sun's disk comes out of its zenith that should be considered into consideration for calculating Zuhr, if the third definition is used.
Conclusion
There are three definitions for the Zuhr time as described above. According to the first two definitions, Zuhr = midday, and according to the third definition, Zuhr = midday + 1.1 minutes.
References
- Sun, from Wikipedia, the free encyclopedia.
- Sun-Earth Distance, from Wiki Answers.