Calculation Methods
From Pray Times
(Difference between revisions)
(New page: There are different conventions for calculating prayer times. The following table lists several well-known conventions currently in use in various regions: {| class="wikitable" style="mar...) |
m |
||
Line 1: | Line 1: | ||
There are different conventions for calculating prayer times. The following table lists several well-known conventions currently in use in various regions: | There are different conventions for calculating prayer times. The following table lists several well-known conventions currently in use in various regions: | ||
- | {| class="wikitable" style="margin: | + | {| class="wikitable" style="margin: 1.5em 0.5em 0;" |
!Method | !Method | ||
!Abbreviation | !Abbreviation | ||
Line 21: | Line 21: | ||
|} | |} | ||
+ | === Calculating Parameters === | ||
- | {| class="wikitable" style="margin: | + | |
+ | {| class="wikitable" style="margin: 1.5em 0.5em 0;" | ||
!Method | !Method | ||
!Fajr Angle | !Fajr Angle | ||
Line 43: | Line 45: | ||
| Jafari || 16 || - || 4 || mid Sunset to Fajr | | Jafari || 16 || - || 4 || mid Sunset to Fajr | ||
|} | |} | ||
- | |||
<blockquote> | <blockquote> | ||
'''Note''': Fajr angle was 19 degrees in Umm al-Qura convention before 1430 Hijri. | '''Note''': Fajr angle was 19 degrees in Umm al-Qura convention before 1430 Hijri. | ||
</blockquote> | </blockquote> |
Revision as of 21:59, 7 September 2009
There are different conventions for calculating prayer times. The following table lists several well-known conventions currently in use in various regions:
Method | Abbreviation | Region Used |
---|---|---|
Muslim World League | MWL | Europe, Far East, parts of US |
Islamic Society of North America | ISNA | North America (US and Canada) |
Egyptian General Authority of Survey | Egypt | Africa, Syria, Lebanon, Malaysia |
Umm al-Qura University, Makkah | Makkah | Arabian Peninsula |
University of Islamic Sciences, Karachi | Karachi | Pakistan, Afganistan, Bangladesh, India |
Institute of Geophysics, University of Tehran | Tehran | Iran, Some Shia communities |
Shia Ithna Ashari (Ja`fari) | Jafari | Parts of US and Middle East |
Calculating Parameters
Method | Fajr Angle | Isha Angle | Maghrib Angle | Midnight |
---|---|---|---|---|
MWL | 18 | 17 | - | mid Sunset to Sunrise |
ISNA | 15 | 15 | - | mid Sunset to Sunrise |
Egypt | 19.5 | 17.5 | - | mid Sunset to Sunrise |
Makkah | 18.5 | 90 min after Maghrib 120 min during Ramadan | - | mid Sunset to Sunrise |
Karachi | 18 | 18 | - | mid Sunset to Sunrise |
Tehran | 17.7 | - | 4.5 | mid Sunset to Fajr |
Jafari | 16 | - | 4 | mid Sunset to Fajr |
Note: Fajr angle was 19 degrees in Umm al-Qura convention before 1430 Hijri.