Location Dialog Box
From Pray Times
(Difference between revisions)
(New page: The general tab lets you set your location, timezone and daylight saving. Location Dialog Box === Location === Press "Edit Location" button to s...) |
m |
||
Line 1: | Line 1: | ||
- | + | You can find and set your location at this dialog box. | |
[[Image:location-dialog-box.png|center|Location Dialog Box]] | [[Image:location-dialog-box.png|center|Location Dialog Box]] | ||
- | === Location === | + | === Search Location === |
- | + | To find your location, just enter your city name, zip code, or street address and press "Search". Your location's information will be then extracted from Google Maps. | |
+ | |||
+ | === Location Details === | ||
+ | |||
+ | You can adjust your location details manually at this section. | ||
+ | |||
+ | ;Name: The location's name. You can change it to any string you want. | ||
+ | |||
+ | ;Latitude: The latitude coordinate of the location in degrees. | ||
+ | |||
+ | ;Longitude: The longitude coordinate of the location in degrees. | ||
+ | |||
+ | ;Elevation: The elevation of the location in meters, compared to the surrounding terrain. | ||
<blockquote> | <blockquote> | ||
- | '''Note''': | + | '''Note''': The elevation is compared to the surrounding terrain, NOT to the sea level. Please keep it at zero if you are not sure about the value. |
</blockquote> | </blockquote> | ||
[[Category:Add-on]] | [[Category:Add-on]] | ||
[[Category:Help]] | [[Category:Help]] |
Revision as of 04:43, 7 September 2009
You can find and set your location at this dialog box.
Search Location
To find your location, just enter your city name, zip code, or street address and press "Search". Your location's information will be then extracted from Google Maps.
Location Details
You can adjust your location details manually at this section.
- Name
- The location's name. You can change it to any string you want.
- Latitude
- The latitude coordinate of the location in degrees.
- Longitude
- The longitude coordinate of the location in degrees.
- Elevation
- The elevation of the location in meters, compared to the surrounding terrain.
Note: The elevation is compared to the surrounding terrain, NOT to the sea level. Please keep it at zero if you are not sure about the value.