A note on Dhuhr
From Pray Times
m (A note on Zuhr moved to A note on Dhuhr: rename Zuhr => Dhuhr) |
m |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | + | Dhuhr has been defined in several ways in the fiqh literature: | |
# When the Sun begins to decline (Zawaal) after reaching its highest point in the sky. | # When the Sun begins to decline (Zawaal) after reaching its highest point in the sky. | ||
Line 5: | Line 5: | ||
# When the Sun's disk comes out of its zenith line, which is a line between the observer and the center of the Sun when it is at the highest point. | # When the Sun's disk comes out of its zenith line, which is a line between the observer and the center of the Sun when it is at the highest point. | ||
- | The first and the second definitions are | + | The first and the second definitions are equivalent, as the shadow length has a direct correlation to the Sun's elevation in the sky via the following formula: |
<div align="center"> | <div align="center"> | ||
Line 11: | Line 11: | ||
</div> | </div> | ||
- | The Sun's angle is a continuous function over time and has only one peak point (the point at which the tangent to its curve has zero slope) which is realized exactly at midday. Therefore, according to the first two definitions, | + | The Sun's angle is a continuous function over time and has only one peak point (the point at which the tangent to its curve has zero slope) which is realized exactly at midday. Therefore, according to the first two definitions, Dhuhr begins immediately after the midday. |
- | The third definition is slightly different from the previous two definitions. According to this definition, Sun must passes its zenith line before | + | The third definition is slightly different from the previous two definitions. According to this definition, Sun must passes its zenith line before Dhuhr starts. We need the following information to calculate this time: |
* Sun radius (r): 695,500 km | * Sun radius (r): 695,500 km | ||
Line 24: | Line 24: | ||
</div> | </div> | ||
- | The maximum value obtained by the above formula (which corresponds to the minimum Sun-Earth distance) is 65.0 seconds. Therefore, it takes approximately 1 minute until Sun's disk comes out of its zenith that should be considered into consideration for calculating | + | The maximum value obtained by the above formula (which corresponds to the minimum Sun-Earth distance) is 65.0 seconds. Therefore, it takes approximately 1 minute until Sun's disk comes out of its zenith that should be considered into consideration for calculating Dhuhr, if the third definition is used. |
== Conclusion == | == Conclusion == | ||
- | There are three definitions for the | + | There are three definitions for the Dhuhr time as described above. According to the first two definitions, Dhuhr = midday, and according to the third definition, Dhuhr = midday + 65 sec. |
== References == | == References == |
Latest revision as of 04:31, 28 February 2011
Dhuhr has been defined in several ways in the fiqh literature:
- When the Sun begins to decline (Zawaal) after reaching its highest point in the sky.
- When the shadow of an indicator (a vertical stick) reaches its minimum length and starts to increase.
- When the Sun's disk comes out of its zenith line, which is a line between the observer and the center of the Sun when it is at the highest point.
The first and the second definitions are equivalent, as the shadow length has a direct correlation to the Sun's elevation in the sky via the following formula:
Shadow Length = Object Height × cot(Sun Angle).
The Sun's angle is a continuous function over time and has only one peak point (the point at which the tangent to its curve has zero slope) which is realized exactly at midday. Therefore, according to the first two definitions, Dhuhr begins immediately after the midday.
The third definition is slightly different from the previous two definitions. According to this definition, Sun must passes its zenith line before Dhuhr starts. We need the following information to calculate this time:
- Sun radius (r): 695,500 km
- Sun-Earth distance (d): 147,098,074 km to 152,097,701 km
Having r and d, the time t needed for Sun to pass its zenith line can be computed using the following formula:
t = arctan(r/d) / 2π × 24 × 60 × 60.
The maximum value obtained by the above formula (which corresponds to the minimum Sun-Earth distance) is 65.0 seconds. Therefore, it takes approximately 1 minute until Sun's disk comes out of its zenith that should be considered into consideration for calculating Dhuhr, if the third definition is used.
Conclusion
There are three definitions for the Dhuhr time as described above. According to the first two definitions, Dhuhr = midday, and according to the third definition, Dhuhr = midday + 65 sec.
References
- Sun, from Wikipedia, the free encyclopedia.
- Sun-Earth Distance, from Wiki Answers.