Calculation Methods
From Pray Times
(Difference between revisions)
m (→Calculating Parameters) |
m |
||
Line 1: | Line 1: | ||
There are different conventions for calculating prayer times. The following table lists several well-known conventions currently in use in various regions: | There are different conventions for calculating prayer times. The following table lists several well-known conventions currently in use in various regions: | ||
- | {| class="wikitable" style="margin: | + | {| class="wikitable" style="margin: 1em 0.5em 0.5em;" |
!Method | !Method | ||
- | ! | + | !Abbr. |
!Region Used | !Region Used | ||
|- | |- | ||
Line 14: | Line 14: | ||
| Umm al-Qura University, Makkah || Makkah || Arabian Peninsula | | Umm al-Qura University, Makkah || Makkah || Arabian Peninsula | ||
|- | |- | ||
- | | University of Islamic Sciences, Karachi || Karachi || Pakistan, Afganistan, Bangladesh, India | + | | University of Islamic Sciences, Karachi || Karachi || Pakistan, Afganistan, Bangladesh, India |
|- | |- | ||
| Institute of Geophysics, University of Tehran || Tehran || Iran, Some Shia communities | | Institute of Geophysics, University of Tehran || Tehran || Iran, Some Shia communities | ||
Line 25: | Line 25: | ||
The table below shows the default calculating parameters for each calculation method: | The table below shows the default calculating parameters for each calculation method: | ||
- | {| class="wikitable" style="margin: | + | {| class="wikitable" style="margin: 1em 0.5em 0.5em;" |
!Method | !Method | ||
!Fajr Angle | !Fajr Angle |
Revision as of 22:44, 7 September 2009
There are different conventions for calculating prayer times. The following table lists several well-known conventions currently in use in various regions:
Method | Abbr. | Region Used |
---|---|---|
Muslim World League | MWL | Europe, Far East, parts of US |
Islamic Society of North America | ISNA | North America (US and Canada) |
Egyptian General Authority of Survey | Egypt | Africa, Syria, Lebanon, Malaysia |
Umm al-Qura University, Makkah | Makkah | Arabian Peninsula |
University of Islamic Sciences, Karachi | Karachi | Pakistan, Afganistan, Bangladesh, India |
Institute of Geophysics, University of Tehran | Tehran | Iran, Some Shia communities |
Shia Ithna Ashari (Ja`fari) | Jafari | Parts of US and Middle East |
Calculating Parameters
The table below shows the default calculating parameters for each calculation method:
Method | Fajr Angle | Isha Angle | Maghrib Angle | Midnight |
---|---|---|---|---|
MWL | 18 | 17 | = Senset | mid Sunset to Sunrise |
ISNA | 15 | 15 | = Senset | mid Sunset to Sunrise |
Egypt | 19.5 | 17.5 | = Senset | mid Sunset to Sunrise |
Makkah | 18.5 | 90 min after Maghrib 120 min during Ramadan | = Senset | mid Sunset to Sunrise |
Karachi | 18 | 18 | = Senset | mid Sunset to Sunrise |
Tehran | 17.7 | - | 4.5 | mid Sunset to Fajr |
Jafari | 16 | - | 4 | mid Sunset to Fajr |
Note: Fajr angle was 19 degrees in Umm al-Qura method before 1430 Hijri.